loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Apr 30, 2024 229.03 5.21 -5.80
Equity-HDFC Bank Apr 30, 2024 216.95 4.93 16.55
Equity-ICICI Bank Apr 30, 2024 186.41 4.24 19.72
Equity-Infosys Apr 30, 2024 147.54 3.35 -5.17
Equity-Bharti Airtel Apr 30, 2024 117.34 2.67 7.63
Equity-Larsen & Toubro Apr 30, 2024 108.33 2.46 -4.51
Equity-ITC Apr 30, 2024 98.20 2.23 -15.25
Equity-Axis Bank Apr 30, 2024 89.75 2.04 48.59
Equity-St Bk of India Apr 30, 2024 87.26 1.98 9.82
Equity-NTPC Apr 30, 2024 84.68 1.93 8.16
Equity-Sun Pharma.Inds. Apr 30, 2024 82.57 1.88 -7.31
Equity-Zomato Ltd Apr 30, 2024 81.97 1.86 6.07
Equity-Siemens Apr 30, 2024 75.36 1.71 8.70
Equity-Bharat Electron Apr 30, 2024 74.93 1.70 16.00
Equity-Bajaj Auto Apr 30, 2024 71.34 1.62 -15.72
Equity-Varun Beverages Apr 30, 2024 67.68 1.54 5.78
Equity-UltraTech Cem. Apr 30, 2024 67.52 1.53 2.28
Equity-Apar Inds. Apr 30, 2024 66.91 1.52 12.91
Equity-TCS Apr 30, 2024 64.57 1.47 -24.08
Equity-DLF Apr 30, 2024 63.65 1.45 -0.57
Reverse Repo-TREPS Apr 30, 2024 60.86 1.38 -30.09
Equity-JSW Energy Apr 30, 2024 58.64 1.33 62.09
Equity-Hind. Unilever Apr 30, 2024 58.09 1.32 -1.50
Equity-M & M Apr 30, 2024 57.85 1.32 12.23
Equity-Tata Motors Apr 30, 2024 56.97 1.29 1.52
Equity-Oil India Apr 30, 2024 53.89 1.23 3.32
Equity-Aegis Logistics Apr 30, 2024 52.63 1.20 53.86
Equity-Mah. Seamless Apr 30, 2024 50.04 1.14 6.89
Equity-West Coast Paper Apr 30, 2024 49.61 1.13 12.84
Equity-Tube Investments Apr 30, 2024 49.63 1.13 0.16
Equity-Indian Bank Apr 30, 2024 49.16 1.12 5.29
Equity-Bajaj Holdings Apr 30, 2024 48.67 1.11 -1.89
Equity-TD Power Systems Apr 30, 2024 48.81 1.11 13.06
Equity-Global Health Apr 30, 2024 48.88 1.11 9.39
Equity-Lupin Apr 30, 2024 48.95 1.11 -42.40
Equity-IndusInd Bank Apr 30, 2024 47.96 1.09 12.50
Equity-Jindal Steel Apr 30, 2024 47.88 1.09 9.48
Equity-Voltas Apr 30, 2024 46.99 1.07 33.64
Equity-Shriram Finance Apr 30, 2024 46.47 1.06 51.82
Equity-Finolex Cables Apr 30, 2024 45.48 1.03 5.22
Equity-Tech Mahindra Apr 30, 2024 45.21 1.03 1.23
Equity-Aarti Industries Apr 30, 2024 43.85 1.00 72.54
Equity-Jindal Stain. Apr 30, 2024 43.90 1.00 1.80
Equity-Karnataka Bank Apr 30, 2024 43.87 1.00 2.73
Equity-TVS Holdings Apr 30, 2024 43.45 0.99 6.42
Equity-Zydus Lifesci. Apr 30, 2024 43.27 0.98 -5.34
Equity-PB Fintech. Apr 30, 2024 43.28 0.98 12.51
Equity-Power Fin.Corpn. Apr 30, 2024 42.11 0.96 13.15
Equity-Trent Apr 30, 2024 41.14 0.94 65.28
Equity-KEI Industries Apr 30, 2024 41.43 0.94 49.33
Equity-Cholaman.Inv.&Fn Apr 30, 2024 37.98 0.86 3.17
Equity-CreditAcc. Gram. Apr 30, 2024 37.44 0.85 50.75
Equity-Brigade Enterpr. Apr 30, 2024 36.46 0.83 102.02
Equity-Samvardh. Mothe. Apr 30, 2024 35.67 0.81 12.04
Equity-Emami Apr 30, 2024 34.67 0.79 13.40
Equity-Endurance Tech. Apr 30, 2024 34.61 0.79 8.29
Equity-Coal India Apr 30, 2024 34.44 0.78 4.65
Equity-Kaynes Tech Apr 30, 2024 34.16 0.78 16.15
Equity-Dishman Carbogen Apr 30, 2024 34.27 0.78 -1.44
Equity-PNC Infratech Apr 30, 2024 33.02 0.75 0.00
Equity-P I Industries Apr 30, 2024 32.16 0.73 -5.52
Equity-JSW Infrast Apr 30, 2024 32.13 0.73 1.90
Equity-Zensar Tech. Apr 30, 2024 31.83 0.72 1.07
Equity-Sonata Software Apr 30, 2024 31.56 0.72 -4.32
Equity-Radico Khaitan Apr 30, 2024 29.91 0.68 1.70
Equity-Birla Corpn. Apr 30, 2024 29.13 0.66 1.30
Equity-Godrej Consumer Apr 30, 2024 29.19 0.66 40.07
Equity-Mphasis Apr 30, 2024 28.98 0.66 -25.86
Equity-Jubilant Food. Apr 30, 2024 27.58 0.63 3.20
Equity-Birlasoft Ltd Apr 30, 2024 27.63 0.63 0.00
Equity-Syngene Intl. Apr 30, 2024 26.06 0.59 -1.91
Equity-Dalmia BharatLtd Apr 30, 2024 25.68 0.58 27.96
Equity-Electronics Mart Apr 30, 2024 23.91 0.54 72.93
Equity-Mahindra Life. Apr 30, 2024 21.74 0.49 -55.16
Equity-CIE Automotive Apr 30, 2024 21.46 0.49 -37.97
Equity-Mangalore Chem. Apr 30, 2024 20.56 0.47 0.00
Equity-Apollo Hospitals Apr 30, 2024 18.50 0.42 -6.44
Equity-IIFL Finance Apr 30, 2024 18.56 0.42 19.38
Equity-Pfizer Apr 30, 2024 15.37 0.35 1.48
Equity-SBI Life Insuran Apr 30, 2024 14.90 0.34 -60.51
Equity-APL Apollo Tubes Apr 30, 2024 6.23 0.14 4.10
Rights-IIFL Finance Apr 30, 2024 0.49 0.01 0.00
Net CA & Others-Net CA & Others Apr 30, 2024 -8.12 -0.19 0.00